Tokyo, Japan
|
We Offer |
|
Attribute
|
Facts
|
|---|---|
| Overview | Tokyo is the capital of Japan, the center of the Greater Tokyo Area, and the largest metropolitan area of Japan. It is the seat of the Japanese government and the Imperial Palace, and the home of the Japanese Imperial Family. This city is considered an alpha+ world city. Tokyo has many universities, junior colleges, and vocational schools. Many of Japan's most prestigious universities are in Tokyo, including University of Tokyo, Hitotsubashi University, Tokyo Institute of Technology, Keio University, and Waseda University. Some of the biggest national universities located in Tokyo. Tokyo's current urban landscape is one of modern and contemporary architecture, and older buildings are scarce. Tokyo features many internationally famous forms of modern architecture including Tokyo International Forum, Asahi Beer Hall, Mode Gakuen Cocoon Tower and Rainbow Bridge. Tokyo also features two distinctive towers: Tokyo Tower and the new Tokyo Sky Tree which is the tallest tower in Japan and the second tallest structure in the world. Tokyo also contains numerous parks and gardens. Tokyo has many museums. In Ueno Park, there is the Tokyo National Museum, the country's largest museum and specializing in traditional Japanese art; the National Museum of Western Art; the National Museum of Science and Ueno Zoo. |
| Population | 8 million |
| Airport | Haneda Airport, located within Ota, offers domestic and international flights. Outside Tokyo, Narita International Airport, in Chiba Prefecture, is the major gateway for international travelers to Japan and Japan's flag carrier Japan Airlines. |
| Climate | According to the Köppen climate classification, Tokyo lie in the humid subtropical climate zone. It has hot humid summers and generally mild winters with cool spells. Its warmest month being August and the coolest month being January. Snowfall is sporadic, but does occur almost annually. Tokyo also often sees typhoons each year. |
| Best Season | The spring and autumn months of March, April, May and September, October and November are the best months to visit Tokyo as the weather is more favourable. |
| Cost | |
| Transportation | |
| Meeting, Facilities & Amenities | |
| POI | |
| To avoid | August is the hottest and most humid month. The first week of May is a popular Japanese vacation season called Golden week and is best avoided. |
| Pros | Tokyo has been described as one of the three "command centers" for the world economy, along with New York City and London. As a major international finance center, it houses the headquarters of several of the world's largest investment banks and insurance companies, and serves as a hub for Japan's transportation, publishing, and broadcasting industries. The Tokyo Stock Exchange is Japan's largest stock exchange, and third largest in the world by market capitalization and fourth largest by share turnover. Tokyo had 8,460 ha (20,900 acres) of agricultural land concentrated in Western Tokyo. Perishables such as vegetables, fruits, and flowers can be conveniently shipped to the markets in the eastern part of the prefecture. Tourism in Tokyo is also a contributor to the economy. |
| Cons | The second most expensive city for expatriates. Frequent earthquakes for Tokyo are located near the boundary of three plates. Population density |
| Hotels | http://directrooms.com/japan/hotels/tokyo-hotels/price1.htm |
| Tips | Accommodation is easy and cheap in Tokyo. You can stay in a hotel or a guest house. Both offer rates easily within your budget. Guest house like Yadoya, and hotels like Sakura Hotel Hatagaya which charges only $69. |
We provide on site technician, complete ARS equipment and question slide design to run the audience polling.
Our Remote Control Service allows our technician to run interactive presentations via internet remote connection.
Comments (1)
Tokyo is the best meting city
Tokyo is the best meting city in North Asia
Post new comment